SBBOT: Meetings & Walks
Sandwich Bay Bird Observatory Trust (SBBOT)
Sunday Club
Outdoor Meetings
Guided walks throughout the local countryside. All walks start 10.00am unless otherwise indicated. Walks lat for about 2 hours and are led at a gentle informal pace by local wildlife expert Dave Kirkaldie.
Cost £2.50 per member, £3.50 non-members (children under 16 £1.00).
| Date | Venue | Meeting place |
|---|---|---|
| January | ||
| 31st | Kingsdown - sea birds | |
| February | ||
| 7th | Deal pier - seabirds | pier entrance |
| 14th | Roaring gutter - farmland birds | Field Centre |
| 21st | Stodmarsh - wetland birds and ducks | car park |
| 28th | Sandwich Bay | Field Centre |
| March | ||
| 7th | Pegwell Bay | picnic site |
| 14th | Grove Ferry | pub car park |
| 21st | Green Wall | Field Centre |
| 28th | Sandwich Bay | Field Centre |
| April | ||
| 4th | Fowlmead Country Park | car park |
| 11th | Pegwell Bay | picnic site |
| 18th | Gazen salts dawn chorus | Gazens salts car park 5.00 a.m |
| 25th | Worth marshes | Field centre |
| May | ||
| 2nd | Sandwich Bay - early orchids | Field Centre |
| 9th | Sandwich Bay - butterflies | Field Centre |
| 16th | Sandwich Bay - spring migrants | Field Centre |
| 23rd | Stodmarsh Dawn Chorus | 5.00 a.m at reserve car park |
| 30th | Sandwich Bay - early migrants | Field Centre |
| June | ||
| 6th | Sandwich Bay - butterflies | Field Centre |
| 13th | Sandwich Bay - dragonflies | Field Centre |
| 20th | Sandwich Bay - orchids | Field Centre |
| 27th | Sandwich Bay - wild flowers | Field Centre |
| July | ||
| 4th | Sandwich Bay - dragonflies | Field Centre |
| 11th | Sandwich Bay - butterflies | Field Centre |
| 18th | Sandwich Bay - bugs and birds - a special for younger enthusiasts | Field Centre |
| 25th | Sandwich Bay - wild flowers | Field Centre |
| August | ||
| 1st | Green Wall - birds and butterflies | Field Centre |
| 8th | Worth marshes - farmland birds | Field Centre |
| 15th | Pegwell Bay | Picnic site |
| 22nd | Fowlmead Country Park | Visitor centre |
| 29th | Open Day at the Field Centre | |
| September | ||
| 5th | North Foreland | The lighthouse |
| 12th | Pegwell Bay | Picnic site |
| 19th | Stodmarsh | Reserve car park |
| 26th | Foreness Point | Palm Bay School |
| October | ||
| 3rd | Sandwich Bay - birds and fungi | Field Centre |
| 10th | Grove Ferry | Pub car park |
| 17th | Kingsdown Beach | The gate |
| 24th | Deal pier | Pier entrance |
| 31st | Seaton pits | Style |
| November | ||
| 7th | Pegwell Bay | Picnic site |
| 14th | Green Wall | Field Centre |
| 21st | Worth marshes | Field Centre |
| 28th | Sandwich Bay - birds | Field Centre |
| December | ||
| 5th | Sandwich Bay - winter thrushes | Field Centre |
| 12th | Seaton pits | Style |
| 19th | Sandwich Bay - Roaring gutter | Field Centre |
| 26th | Sandwich Bay | Field Centre |
